Product Description
| Nominal Voltage | 6V |
| Rated capacity (20 hour rate) | 7.2Ah |
| Length | 151±1.5mm(5.94inch) |
| Width | 34±1mm(1.34inch) |
| Height | 94±1mm(3.70inch) |
| Total height | 100±1mm(3.94inch) |
| Approx. Weight | 1.28kg(2.82lbs)±5% |
| 20HR(5.25V) | 7.2Ah |
| 10HR(5.25V) | 6.5Ah |
| 1HR(4.80V) | 4.2Ah |
| Terminal type | T1/T2 |
| Internal resistance (Fully charged, 25°C) | Approx.10m Ω |
| Capacity | 40°C |
| affected by | 25°C |
| temperature | 0°C |
| (20HR) | -15°C |
| Nominal operating temperature | 25°C± 3°C (77°F± 5°F) |
| Operating | Discharge |
| temperature | Charge |
| range | Storage |
| Float charging voltage (25°C) | 6.80 to 6.90V Temperature compensation: -9mV/°C |
| Cyclic charging voltage (25°C) | 7.25 to 7.50V Temperature compensation: -15mV/°C |
| Maximum charging current | 2.1A |
| Maximum discharge current | 105A(5 sec.) |
| Designed floating life(20°C) | 5 years |
| Model No 2. | AS-CM168E 2 |
| Model No. | AS-CM168E |
| Model No 2. | AS-CM168E 2 |

Reviews
There are no reviews yet.