AS-6V/12AH
6V | 12AH |
Nominal Capacity (20HR) |
12AH |
L | 151±2mm |
W | 51±22mm |
H | 94±2mm |
TH | 99±2mm |
Weight ±2% | Approx 1.73kg (3.81lbs) |
Internal Resistance (In full charge status) |
≈8.3 mΩ |
Standard Terminals |
F02 |
20 hour rate (0.6A) | 12.00AH |
10 hour rate (1.2A) | 11.40AH |
5 hour rate (2.04A) | 10.20AH |
27 minute rate (12A) | 5.40AH |
7 minute rate (36A) | 4.20AH |
40ºC(104ºF) | 103% |
25ºC(77ºF) | 100% |
0ºC(32ºF) | 86% |
Reviews
There are no reviews yet.