Product Description
AC Voltage | 200mV to 750V |
DC Voltage | 200mV to 1000V |
AC Current | 20mA to 10A |
DC Current | 20µA to 10A |
Resistance | 20MΩ |
Capacitance | 20nF-20mF |
Temperature | -20ºC to 1000ºC±(1.5%+15) ≥400ºC |
Frequency | 10Hz to 20MHz ±(0.1%+3) |
hFE | hFE Diode test |
Continuity test | Yes |
Diode test | Yes |
Data Hold | Yes |
NCV Detector | Yes |
True RMS | Yes |
LCD Backlight | Yes |
Auto power off | Yes |
Low battery indicator | Yes |
Full range protection | Yes |
Average | Yes |
Display size | 3.0″ |
Dimensions | 184x90x46mm |
Net weight | 320g |
Warrenty | 1 year |
Reviews
There are no reviews yet.