Product Description
| AC Voltage | 200mV to 750V |
| DC Voltage | 200mV to 1000V |
| AC Current | 2mA to 10A |
| DC Current | 2mA to 10A |
| Resistance | 200MΩ |
| Capacitance | 20nF to 2mF |
| Transistor hFE | Yes |
| Continuity test | Yes |
| Diode test | Yes |
| Data Hold | Yes |
| Switch On/Off | Yes |
| Auto power off | Yes |
| Low battery indicator | Yes |
| Full range protection | Yes |
| Display size | 2.75″ |
| Dimensions | 182x88x40mm |
| Net weight | 235g |
| Warrenty | 1 year |

Reviews
There are no reviews yet.