Product Description
AC Voltage | 600mV to 750V |
DC Voltage | 600mV to 1000V |
AC Current | 600µA to 10A |
DC Current | 600µA to 10A |
Resistance | 60MΩ |
Capacitance | 60nF-6mF |
Frequency | 10Hz to 20MHz |
Continuity test | Yes |
Diode test | Yes |
Data Hold | Yes |
NCV Detector | Yes |
True RMS | Yes |
Auto Range | Yes |
LCD Backlight | Yes |
Auto power off | Yes |
Low battery indicator | Yes |
Full range protection | Yes |
Max/Min | Yes |
Display size | 3.0″ |
Dimensions | 184x90x46mm |
Net weight | 320g |
Warrenty | 1 year |
Reviews
There are no reviews yet.